Investors
Shareholders
Shareholders
List of 18 Shareholders with the largest shareholding
Shareholder's Name | ID | Number of Shares | % Participation |
---|---|---|---|
HILDA CAPURRO DE CAICEDO & CIA.S.EN C. | NIT 890.308.986-1 | 62.824.721 | 16,69% |
LUMUMBA S.A.S. | NIT 901.189.985-1 | 40.109.374 | 10,66% |
FIDEICOMISO 36421603-ACCIONES FARALLONES | NIT 830.053.812-2 | 38.867.784 | 10,33% |
FIDEICOMISO 36421389-ACCIONES DEL VALLE I | NIT 830-053.812-2 | 38.867.783 | 10,33% |
FIDECOMISO ACCIONES CALI | NIT 830.053.812-2 | 33.875.837 | 9,00% |
BLUE OCEAN CAPITAL INVESTMENTS DE RL | NIT 900.324.851-7 | 32.683.324 | 8,68% |
FIDEICOMISO 35350567-ACCIONES BAMFA | NIT 830. 053.812-2 | 31.200.000 | 8,29% |
CASCAIS SAS | Nit 800.063.969-3 | 14.034.214 | 3,73% |
AEQUITAS SAS | Nit 890.331.037-1 | 14.034.214 | 3.73% |
FIDEICOMISO ORUS | Nit 830.053-812-2 | 11.131.882 | 2,96% |
DULCINEA CAIEDO & CÍA. S. EN C. | C.C. 901.195.715-2 | 8.050.433 | 2,14% |
BELISARIO CAICEDO CAPURRO | C.C. 14.975.374 | 8.050.433 | 2,14% |
ALIANZA FIDUCIARIA S.A. FIDEICOMISO CALVADOS | NIT 830.053.812-2 | 7.843.999 | 2,08% |
BAMBOO S.A.S. | NIT 900.970.782-7 | 7.843.899 | 2,08% |
CREDICORP CAPITAL FIDUCIARIA S.A. - FIDEICOMISO FG-DA20" | NIT 900.531.292-7 | 7.667.783 | 2,04%% |
CECILIA CAICEDO DE TOVAR | C.C. 38.985.844 | 6.853.753 | 1,82% |
JACOBO RAFAEL TOVAR D. | C.C. 12.525.143 | 4.940.345 | 1,31% |
OTHER SHAREHOLDERS WITH LESS PARTICIPATION | 7.546.454 | 2,00% | |
TOTAL | 376.426.232 | 100,00% |
Dividend Pay-out Date
A non-taxable dividend of $252 per annual share, which will be paid in cash in twelve (12) equal monthly installments, as follows:
In 2024: April 5, May 6, June 6, July 5, August 6, September 6, October 4, November 6 and December 6.
In 2025: January 7, February 6 and March 6.
Shareholder Relations
Hernán Darío Mejía Á.
General Secretary
Daniela Londoño R.
Attorney
Colombina S.A.
Carrera 1 No. 24-56, Cali, Valle del Cauca Department
Tel: 8861999
E-mail:
hmejia@colombina.com
dlondono@colombina.com